
CPR, First Aid, Industrial and Prehospital Care Training
24-Hour Toll-Free Registration Hotline: 1.888.670.5406
The course schedule you have requested is below. Please note that our courses are grouped by city and then classrooms within the city. This means you may have to scroll down a fair distance to find the course you are looking for. Remember: courses fill quickly!
| ||
North Red Deer Campus | ||
| Aug 3 to Aug 4, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 7 to Aug 8, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 24 to Aug 25, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 30 to Aug 31, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 7 to Sep 8, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 11 to Sep 12, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 14 to Sep 15, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 21 to Sep 22, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 27 to Sep 28, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 5 to Oct 6, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 12 to Oct 13, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 16 to Oct 17, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 19 to Oct 20, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 26 to Oct 27, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 2 to Nov 3, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 8 to Nov 9, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 13 to Nov 14, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 16 to Nov 17, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 23 to Nov 24, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 29 to Nov 30, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 4 to Dec 5, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 7 to Dec 8, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 14 to Dec 15, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 20 to Dec 21, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| ||
Extreme Engineering Building Campus | ||
| Jul 31 to Aug 1, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 3 to Aug 4, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 5 to Aug 6, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 7 to Aug 8, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 9 to Aug 10, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 12 to Aug 13, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 14 to Aug 15, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 16 to Aug 17, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 19 to Aug 20, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 21 to Aug 22, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 23 to Aug 24, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 26 to Aug 27, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 28 to Aug 29, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Aug 30 to Aug 31, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 2 to Sep 3, 2010 - Thu / Fri - 9:00a - 5:00p / 9:00a - 5:00p | $130.00 | Register Now |
| Sep 4 to Sep 5, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 7 to Sep 8, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 9 to Sep 10, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 11 to Sep 12, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 13 to Sep 14, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 16 to Sep 17, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 18 to Sep 19, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 20 to Sep 21, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 23 to Sep 24, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 25 to Sep 26, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 27 to Sep 28, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Sep 30 to Oct 1, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 2 to Oct 3, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 4 to Oct 5, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 7 to Oct 8, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 9 to Oct 10, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 12 to Oct 13, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 14 to Oct 15, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 16 to Oct 17, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 18 to Oct 19, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 21 to Oct 22, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 23 to Oct 24, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 25 to Oct 26, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 28 to Oct 29, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Oct 30 to Oct 31, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 1 to Nov 2, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 4 to Nov 5, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 6 to Nov 7, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 8 to Nov 9, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 9 to Nov 10, 2010 - Tue / Wed - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 10 to Nov 12, 2010 - Wed / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 13 to Nov 14, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 15 to Nov 16, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 18 to Nov 19, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 20 to Nov 21, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 22 to Nov 23, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 25 to Nov 26, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 27 to Nov 28, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Nov 29 to Nov 30, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 2 to Dec 3, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 4 to Dec 5, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 6 to Dec 7, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 9 to Dec 10, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 11 to Dec 12, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 13 to Dec 14, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 16 to Dec 17, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 18 to Dec 19, 2010 - Sat / Sun - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 20 to Dec 21, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 22 to Dec 23, 2010 - Wed / Thu - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 27 to Dec 28, 2010 - Mon / Tue - 9:00a - 5:00p | $130.00 | Register Now |
| Dec 30 to Dec 31, 2010 - Thu / Fri - 9:00a - 5:00p | $130.00 | Register Now |
© Copyright 2010 Alberta Health and Safety Training Institute, All Rights Reserved