
The Safety Training Professionals!
24-Hour Toll-Free Registration Hotline: 1.888.670.5406
The course schedule you have requested is below. Please note that our courses are grouped by city and then classrooms within the city. This means you may have to scroll down a fair distance to find the course you are looking for. Remember: courses fill quickly!
| ||
Red Deer Campus | ||
| Feb 8, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 15, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 18, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 23, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 29, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 7, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 10, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 14, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 21, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 28, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 4, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 11, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 14, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 18, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 25, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| May 2, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| May 9, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| May 16, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| May 19, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| May 24, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| May 30, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 6, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 13, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 16, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 20, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 27, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 30, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Jul 4, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jul 11, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jul 18, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Jul 21, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Jul 25, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 1, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 9, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 15, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 22, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 25, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Aug 29, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Sep 6, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| Sep 12, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Sep 19, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Sep 22, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Sep 26, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 3, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 11, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 17, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 20, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 24, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Oct 31, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Nov 7, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Nov 10, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Nov 14, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Nov 21, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Nov 28, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Dec 5, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Dec 12, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Dec 19, 2012 - Wed - 9:00a - 5:00p | $90.00 | Register Now |
| Dec 22, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Dec 27, 2012 - Thu - 9:00a - 5:00p | $90.00 | Register Now |
| ||
Calgary North Campus | ||
| Feb 5, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 7, 2012 - Tue - 9:00a - 5:00p | $90.00 | Course is Full |
| Feb 12, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 14, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 19, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 21 to Feb 23, 2012 - Tue / Thu - 6:15p-10:15p | $90.00 | Register Now |
| Feb 26, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 28, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 4, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 6, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 11, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 13, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 18, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 20, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 20 to Mar 22, 2012 - Tue / Thu - 6:15p-10:15p | $90.00 | Register Now |
| Mar 25, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 27, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 1, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 3, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 8, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 10, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 15, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 17, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 17 to Apr 19, 2012 - Tue / Thu - 6:15p-10:15p | $90.00 | Register Now |
| Apr 22, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 24, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 29, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 30, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| May 6, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| May 8, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| May 13, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| May 15, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| May 15 to May 17, 2012 - Tue / Thu - 6:15p-10:15p | $90.00 | Register Now |
| May 20, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| May 22, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| May 27, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| May 29, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 3, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 5, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 10, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 12, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 17, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 19, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 19 to Jun 21, 2012 - Tue / Thu - 6:15p-10:15p | $90.00 | Register Now |
| Jun 24, 2012 - Sun - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 26, 2012 - Tue - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 30, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| ||
Calgary South Campus | ||
| Feb 6, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 13, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 18, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Feb 27, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 3, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 5, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 12, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 17, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 19, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 26, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Mar 31, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 2, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 9, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 14, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 16, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 23, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 28, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Apr 30, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| May 7, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| May 12, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| May 14, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| May 26, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| May 28, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 4, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 9, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 11, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 18, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 23, 2012 - Sat - 9:00a - 5:00p | $90.00 | Register Now |
| Jun 25, 2012 - Mon - 9:00a - 5:00p | $90.00 | Register Now |
© Copyright 2012 Alberta Health and Safety Training Institute, All Rights Reserved